<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Updates &#8211; Washington County&#039;s #1 Real Estate Team</title>
	<atom:link href="https://amesteamutah.com/category/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>https://amesteamutah.com</link>
	<description>Ames Team Utah</description>
	<lastBuildDate>Wed, 08 Apr 2026 21:59:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://amesteamutah.com/wp-content/uploads/2026/01/cropped-amesteam-32x32.jpg</url>
	<title>Market Updates &#8211; Washington County&#039;s #1 Real Estate Team</title>
	<link>https://amesteamutah.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>April 2026 Real Estate Market Update</title>
		<link>https://amesteamutah.com/april-2026-real-estate-market-update/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 21:58:56 +0000</pubDate>
				<category><![CDATA[Market Updates]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4627</guid>

					<description><![CDATA[<p>🏡 Home Sales Total Sold: ⬆️ 9.0% year-over-year Buyer activity remains strong and consistent, even with shifting conditions. Most movement is happening in the $300K–$750K range, with solid gains in higher price points as well. ⏳ Pending Sales Pending Transactions: ⬆️ 6.3% year-over-year Buyers are still actively writing offers, showing continued forward momentum in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/april-2026-real-estate-market-update/">April 2026 Real Estate Market Update</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>March 2026 Real Estate Market Update</title>
		<link>https://amesteamutah.com/march-2026-real-estate-market-update/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 00:13:28 +0000</pubDate>
				<category><![CDATA[Market Updates]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4265</guid>

					<description><![CDATA[<p>📈 Home Sales 295 homes sold in February, down 7.2% year-over-year (295 vs. 318). Year-to-date sales are up 1.5% compared to 2025. Average sale price: $615,795, down 1.76% YoY, but still up 4.93% year-to-date. Median sale price: $510,000, down 0.68% YoY. Key insight: While closed sales dipped slightly, overall pricing remains relatively stable. 📝 Pending [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/march-2026-real-estate-market-update/">March 2026 Real Estate Market Update</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>February 2026 Real Estate Market Update</title>
		<link>https://amesteamutah.com/february-2026-real-estate-market-update/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 23:29:04 +0000</pubDate>
				<category><![CDATA[Market Updates]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4220</guid>

					<description><![CDATA[<p>📊 Home Sales 282 homes sold in January, a 3.3% increase year-over-year (282 vs. 273). Sales activity remains steady despite typical winter seasonality. Average sale price: $649,643, up 12.02% year-over-year. Median sale price: $514,995, nearly flat year-over-year (down 0.96%). Key insight: Prices remain stable overall, with strong performance in higher-end price points supporting the average [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/february-2026-real-estate-market-update/">February 2026 Real Estate Market Update</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>January 2026 Real Estate Market Update</title>
		<link>https://amesteamutah.com/january-2026-real-estate-market-update/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 03:47:48 +0000</pubDate>
				<category><![CDATA[Market Updates]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4176</guid>

					<description><![CDATA[<p>🏡 2025 Market Overview &#8211; 2025 was a strong and steady year for real estate in Washington County. Home prices held relatively stable, sales increased, and buyer demand remained active throughout the year. 💰 Home Prices &#8211; The average home price in 2025 was $643,000, up about $10K from 2024. The median price was $525,000, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/january-2026-real-estate-market-update/">January 2026 Real Estate Market Update</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>December 2025 Real Estate Market Update</title>
		<link>https://amesteamutah.com/december-2025-real-estate-market-update/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 23:06:34 +0000</pubDate>
				<category><![CDATA[Market Updates]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4157</guid>

					<description><![CDATA[<p>📊 Home Sales &#8211; 293 homes sold in November, up 1% year-over-year, showing steady closing activity despite seasonal slowing. Sales remain strong year-to-date, reinforcing long-term market stability. Median sale price: Increased by approximately $25,000 year-over-year, now at $535,000. 📝 Pending Sales &#8211; 346 homes went under contract, a 12% increase year-over-year. Strong pending activity signals [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/december-2025-real-estate-market-update/">December 2025 Real Estate Market Update</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>November 2025 Real Estate Market Update</title>
		<link>https://amesteamutah.com/november-2025-real-estate-market-update/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 22:49:29 +0000</pubDate>
				<category><![CDATA[Market Updates]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4150</guid>

					<description><![CDATA[<p>📊 Home Sales In October, 313 homes sold across Washington County, which is about 8% fewer than the same month last year. However, overall sales for the year remain up. With so many additional sellers entering the market, inventory has grown, giving buyers more choices and causing homes to take longer to sell. The median [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/november-2025-real-estate-market-update/">November 2025 Real Estate Market Update</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>October 2025 Real Estate Market Update</title>
		<link>https://amesteamutah.com/october-2025-real-estate-market-update/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 14:47:33 +0000</pubDate>
				<category><![CDATA[Market Updates]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4139</guid>

					<description><![CDATA[<p>📊&#160;Market Activity299 homes closed in September →&#160;up nearly 10%&#160;from the same time last year.336 pending sales →&#160;up 3.5%&#160;year-over-year and&#160;up 5%&#160;year-to-date.Buyer activity remains solid heading into fall. 🏡&#160;Inventory &#38; Listings1,850+ active listings →&#160;up 25%&#160;from last year and a new record high.Inventory growth is giving buyers more options while signaling a more balanced market. 💲&#160;PricesMedian sold price:&#160;$505,000&#160;→&#160;down [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/october-2025-real-estate-market-update/">October 2025 Real Estate Market Update</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>September 2025 Real Estate Market Update</title>
		<link>https://amesteamutah.com/september-2025-real-estate-market-update/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 16:06:14 +0000</pubDate>
				<category><![CDATA[Market Updates]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4069</guid>

					<description><![CDATA[<p>🏡 Closed Sales 345 homes closed in August — nearly identical to last year. ✍️ Pending Sales 377 homes went under contract — up 23% from 307 last August. 📈 Active Listings Just under 1,790 homes were available — a 31% increase compared to last year. 🆕 New Listings 585 new listings hit the market [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/september-2025-real-estate-market-update/">September 2025 Real Estate Market Update</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>August 2025 Real Estate Market Update</title>
		<link>https://amesteamutah.com/august-2025-real-estate-market-update/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 17:10:34 +0000</pubDate>
				<category><![CDATA[Market Updates]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4041</guid>

					<description><![CDATA[<p>Sales PricesLast month, the&#160;average&#160;sales price year-to-date came in at&#160;$632,000, which is about $20,000 lower than the same time last year ($652,000) — roughly a 3% decrease.That said, I wouldn’t put too much weight on the average sales price. It can swing $20,000 month-to-month just because of a few higher-end or lower-priced sales. The&#160;median&#160;sales price — [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/august-2025-real-estate-market-update/">August 2025 Real Estate Market Update</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
