<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington County&#039;s #1 Real Estate Team</title>
	<atom:link href="https://amesteamutah.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://amesteamutah.com</link>
	<description>Ames Team Utah</description>
	<lastBuildDate>Tue, 21 Jul 2026 19:14:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://amesteamutah.com/wp-content/uploads/2026/01/cropped-amesteam-32x32.jpg</url>
	<title>Washington County&#039;s #1 Real Estate Team</title>
	<link>https://amesteamutah.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Living in the Entrada Community: St. George, UT Area Guide for 2026</title>
		<link>https://amesteamutah.com/entrada-st-george/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 10:02:33 +0000</pubDate>
				<category><![CDATA[St. George, UT]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4879</guid>

					<description><![CDATA[<p>Living in the Entrada Community: St. George, UT Area Guide for 2026 Entrada sits out on the red rock edge of St. George, UT &#8211; a master-planned, gated golf community widely considered one of the best neighborhoods in St. George, UT. It is made up of several distinct subdivisions, each with its own HOA rules [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/entrada-st-george/">Living in the Entrada Community: St. George, UT Area Guide for 2026</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Buying a Home in Desert Color: A St. George, UT Area Guide</title>
		<link>https://amesteamutah.com/desert-color-st-george/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 09:58:50 +0000</pubDate>
				<category><![CDATA[St. George, UT]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4872</guid>

					<description><![CDATA[<p>Buying a Home in Desert Color: A St. George, UT Area Guide Desert Color is a 3,300-acre master-planned community transforming the southern edge of St. George, UT. Built around a massive 2.5-acre recreational lagoon, it operates as a self-contained resort-style district. Buyers look here for a mix of primary residences, secondary vacation homes, and investment [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/desert-color-st-george/">Buying a Home in Desert Color: A St. George, UT Area Guide</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>July 2026 Monthly Market Update</title>
		<link>https://amesteamutah.com/july-2026-monthly-market-update/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 20:13:12 +0000</pubDate>
				<category><![CDATA[Market Updates]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4865</guid>

					<description><![CDATA[<p>July 2026 Real Estate Market Update https://youtu.be/N2cgIxho65Y 📊 Home Sales – 410 homes sold in June, up 4.9% year-over-year. Year-to-date sales reached 2,263, an increase of 2.9% compared to the same period last year. The increase in both monthly and year-to-date closings indicates that overall market activity remains steady despite higher inventory levels. 📝 Pending [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/july-2026-monthly-market-update/">July 2026 Monthly Market Update</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bloomington and Bloomington Hills: A 2026 Area Guide to Southern St. George, UT</title>
		<link>https://amesteamutah.com/bloomington-st-george/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 19:05:55 +0000</pubDate>
				<category><![CDATA[St. George, UT]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4861</guid>

					<description><![CDATA[<p>Bloomington and Bloomington Hills: A 2026 Area Guide to Southern St. George, UT Bloomington and Bloomington Hills sit just south of downtown St. George, UT, representing two of the city&#8217;s most established residential areas. Interstate 15 and the Virgin River create a natural boundary between the two neighborhoods. Buyers often consult the best real estate [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/bloomington-st-george/">Bloomington and Bloomington Hills: A 2026 Area Guide to Southern St. George, UT</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Housing and Neighborhood Guide for Washington Fields in St. George, UT</title>
		<link>https://amesteamutah.com/washington-fields-south-st-george/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 19:00:53 +0000</pubDate>
				<category><![CDATA[St. George, UT]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4858</guid>

					<description><![CDATA[<p>Housing and Neighborhood Guide for Washington Fields in St. George, UT Washington Fields sits in the southeast corner of the St. George metro area, directly between Washington City and central St. George. Over the past decade, this area has transitioned from active agricultural farmland into one of the most active zones for new residential construction [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/washington-fields-south-st-george/">Housing and Neighborhood Guide for Washington Fields in St. George, UT</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A 2026 Green Valley St. George, UT Area Guide for Homebuyers</title>
		<link>https://amesteamutah.com/green-valley-st-george/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 18:55:46 +0000</pubDate>
				<category><![CDATA[St. George, UT]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4855</guid>

					<description><![CDATA[<p>A 2026 Green Valley St. George, UT Area Guide for Homebuyers Green Valley sits on the western side of St. George, UT, defined by its immediate access to red rock trailheads and established residential subdivisions. The neighborhood borders open desert landscapes while remaining within city limits, offering a mix of primary residences and vacation properties. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/green-valley-st-george/">A 2026 Green Valley St. George, UT Area Guide for Homebuyers</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Local&#8217;s Guide to the Little Valley Area in St. George, UT</title>
		<link>https://amesteamutah.com/little-valley-st-george/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 18:53:10 +0000</pubDate>
				<category><![CDATA[St. George, UT]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4850</guid>

					<description><![CDATA[<p>A Local&#8217;s Guide to the Little Valley Area in St. George, UT Little Valley sits in the southeastern section of St. George, UT, known for its rapid transition from agricultural fields to residential subdivisions over the last decade. The broader St. George housing market currently sees a median sale price around $549,450, but Little Valley [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/little-valley-st-george/">A Local&#8217;s Guide to the Little Valley Area in St. George, UT</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>June 2026 Real Estate Market Update</title>
		<link>https://amesteamutah.com/june-2026-real-estate-market-update/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 22:58:17 +0000</pubDate>
				<category><![CDATA[Market Updates]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4728</guid>

					<description><![CDATA[<p>    June 2026 Market Update https://youtu.be/Vc18jayB-Dk?si=-ANrUPeeiTZ1O2PP 📊 Home Sales – 374 homes sold in May, down 10.7% year-over-year. While monthly closings were lower than May of last year, year-to-date sales remain up 1.8%, indicating that overall market activity continues to hold steady. Median sale price increased to $536,756, up 3.2% year-over-year, while the average [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/june-2026-real-estate-market-update/">June 2026 Real Estate Market Update</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Buyers Need to Know About HOA Fees St. George, UT in 2026</title>
		<link>https://amesteamutah.com/hoa-fees-st-george/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 05:57:54 +0000</pubDate>
				<category><![CDATA[St. George, UT]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4724</guid>

					<description><![CDATA[<p>Washington County features a high concentration of planned developments and resort-style communities. This means the vast majority of buyers looking at homes for sale here will encounter a homeowners association. Understanding HOA fees St. George, UT, helps you compare properties accurately before making an offer. The desert climate and demand for shared recreational spaces drive [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/hoa-fees-st-george/">What Buyers Need to Know About HOA Fees St. George, UT in 2026</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Buyers Need to Know About New Home Developments in St. George, UT in 2026</title>
		<link>https://amesteamutah.com/new-home-developments-in-st-george/</link>
		
		<dc:creator><![CDATA[amesteam]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 05:55:55 +0000</pubDate>
				<category><![CDATA[St. George, UT]]></category>
		<guid isPermaLink="false">https://amesteamutah.com/?p=4721</guid>

					<description><![CDATA[<p>The median home price in Washington County sits around $530,000 to $550,000 this year. Buyers looking for property in Southern Utah are finding that builders have shifted their strategies to offer more standing inventory. This shift means you can often tour a finished house instead of waiting eight to twelve months for a home to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://amesteamutah.com/new-home-developments-in-st-george/">What Buyers Need to Know About New Home Developments in St. George, UT in 2026</a> appeared first on <a rel="nofollow" href="https://amesteamutah.com">Washington County&#039;s #1 Real Estate Team</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
